Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
5fish Ranking 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
5fish Ranking 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Common Terms CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Product and Track Titles | 47% | 91 | 282 | 1,595 | 91 | 14 | 0 | 0 | |
|
|||||||||
Web Headings and Titles | 1% | 99 | 300 | 1,884 | 99 | 0 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation license | CC-BY-NC-SA-4.0 Common Terms |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 922 | 5,218 | 31,955 | |||
Translated | 79% | 732 | 88% | 4,636 | 89% | 28,476 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 15 | 2% | 141 | 2% | 887 |
Failing checks | 6% | 57 | 17% | 929 | 18% | 5,820 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 190 | 11% | 582 | 10% | 3,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
robmcdonell
String added |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|