Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
5fish Android | 99% | 11 | 335 | 2,413 | 0 | 15 | 0 | 0 | |
|
|||||||||
5fish Ranking 1 | 99% | 1 | 48 | 286 | 0 | 5 | 0 | 0 | |
|
|||||||||
5fish Ranking 2 | 97% | 3 | 65 | 456 | 0 | 6 | 0 | 0 | |
|
|||||||||
5fish Ranking 3 | 96% | 5 | 169 | 1,352 | 0 | 6 | 0 | 0 | |
|
|||||||||
5fish Ranking 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Common Terms CC-BY-NC-SA-4.0 | 98% | 4 | 175 | 1,157 | 0 | 10 | 0 | 0 | |
|
|||||||||
Location Names | 99% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|||||||||
Product and Track Titles | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Product Descriptions | 98% | 2 | 22 | 157 | 2 | 1 | 0 | 0 | |
|
|||||||||
Promotional Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web Buttons and Menus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Web Headings and Titles | 93% | 6 | 27 | 171 | 6 | 3 | 0 | 0 | |
|
|||||||||
Web Technical Terms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Web Text | 96% | 6 | 138 | 839 | 6 | 4 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation license | CC-BY-NC-SA-4.0 Common Terms |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,026 | 19,740 | 121,326 | |||
Translated | 98% | 2,988 | 95% | 18,764 | 94% | 114,510 |
Needs editing | 1% | 22 | 3% | 784 | 4% | 5,618 |
Read-only | 1% | 36 | 1% | 351 | 1% | 2,166 |
Failing checks | 1% | 53 | 6% | 1,305 | 7% | 8,750 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 16 | 1% | 192 | 1% | 1,198 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
. Tap to retry.