Most active translators
1. | ![]() |
|
130,038 |
2. | ![]() |
|
51,586 |
3. | ![]() |
|
34,135 |
4. | ![]() |
|
448 |
5. | ![]() |
|
26 |
6. | ![]() |
|
16 |
7. | ![]() |
|
15 |
8. | ![]() |
|
0 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 220,087 | 1,434,133 | 8,816,525 | |||
Source | 3,385 | 22,231 | 137,451 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 213,362 | 95% | 1,371,752 | 95% | 8,430,486 |
Translated | 98% | 216,141 | 97% | 1,397,996 | 97% | 8,592,297 |
Needs editing | 1% | 651 | 1% | 10,760 | 1% | 67,879 |
Read-only | 1% | 2,779 | 1% | 26,244 | 1% | 161,811 |
Failing checks | 3% | 7,412 | 6% | 93,511 | 6% | 592,582 |
Strings with suggestions | 1% | 97 | 1% | 946 | 1% | 5,947 |
Untranslated strings | 1% | 3,295 | 1% | 25,377 | 1% | 156,349 |
Global numbers
1
Projects
79
Languages
21
Components
266
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
+60%
Contributors
+100%