Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Android 99% 1 4 24 0 2,277 6 0
5fish Ranking 1 0 0 0 0 563 31 0
5fish Ranking 2 0 0 0 0 338 28 0
5fish Ranking 3 0 0 0 0 318 17 0
5fish Ranking 4 0 0 0 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,469 8,812 54,368 1,468 1,420 3 0
GAP 0 0 0 0 11 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 480 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 75% 280 1,680 8,050 0 193 0 0
Rekordo 96% 20 30 218 17 0 1 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 90% 695 2,600 16,531 624 322 4 0
Web Technical Terms 98% 46 427 2,514 46 123 0 0
Web Text 95% 524 9,960 60,902 524 512 4 0
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 220,007 1,433,681 8,814,029
Source 3,365 22,135 136,928
Translated 98% 216,334 98% 1,406,115 98% 8,646,203
Needs editing 1% 361 1% 2,165 1% 11,296
Read-only 1% 2,779 1% 26,244 1% 161,882
Failing checks 3% 7,282 6% 92,810 6% 588,369
Strings with suggestions 1% 97 1% 946 1% 5,947
Untranslated strings 1% 3,312 1% 25,401 1% 156,530

Quick numbers

1,433 k
Hosted words
220 k
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 2 8 48 0 992 0 0
Afrikaans 99% 18 158 980 13 62 0 0
Albanian 99% 22 220 1,340 16 38 0 0
Amharic 99% 22 220 1,340 17 167 0 0
Arabic 99% 20 181 1,124 15 52 1 0
Armenian 99% 22 220 1,340 17 91 0 0
Azerbaijani 99% 22 220 1,340 17 58 0 0
Basque 99% 22 220 1,340 17 59 0 0
Belarusian 99% 22 220 1,340 17 36 0 0
Bengali 99% 21 218 1,327 16 167 0 0
Bislama 3% 367 2,202 13,586 367 0 0 0
Bulgarian 99% 22 220 1,340 17 36 0 0
Burmese 99% 20 181 1,124 15 285 0 0
Catalan 99% 22 220 1,340 17 77 0 0
Chinese (Simplified) (zh-Hans) 99% 20 181 1,124 15 115 0 0
Chinese (Traditional) (zh-Hant) 99% 20 181 1,124 15 165 1 0
Croatian 99% 22 220 1,340 17 54 0 0
Czech 99% 19 159 988 14 53 0 0
Danish 99% 21 218 1,327 16 82 0 0
Dutch 99% 19 159 988 14 98 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 99% 22 220 1,340 17 73 0 0
Finnish 99% 21 218 1,327 16 70 0 0
French 99% 11 38 217 4 169 0 0
Galician 99% 22 220 1,340 17 76 0 0
Georgian 99% 22 220 1,340 17 30 0 0
German 99% 19 159 988 14 122 0 0
Greek 99% 21 218 1,327 16 45 0 0
Gujarati 99% 21 218 1,327 16 20 0 0
Hausa 79% 190 582 3,477 190 57 0 0
Hebrew 99% 21 218 1,327 16 37 0 0
Hindi 99% 19 159 988 14 31 0 0
Hmong 59% 479 4,031 23,166 479 45 0 0
Hungarian 99% 20 181 1,124 15 44 0 0
Icelandic 99% 22 220 1,340 17 43 0 0
Indonesian 99% 19 159 988 14 134 0 0
Italian 99% 20 181 1,124 15 62 0 0
Japanese 99% 6 28 142 1 66 0 0
Javanese 99% 21 218 1,327 16 97 0 0
Kannada 99% 21 218 1,327 16 21 0 0
Kazakh 99% 22 220 1,340 17 43 0 0
Khmer (Central) 99% 21 218 1,327 16 175 0 0
Korean 99% 19 159 988 14 168 0 0
Kyrgyz 99% 22 220 1,340 17 68 0 0
Lao 99% 22 220 1,340 17 42 0 0
Lithuanian 99% 22 220 1,340 17 65 0 0
Macedonian 99% 22 220 1,340 17 23 0 0
Malay 99% 22 220 1,340 17 89 0 0
Malayalam 99% 21 218 1,327 16 67 0 0
Marathi 99% 21 218 1,327 16 22 0 0
Mongolian 99% 22 220 1,340 17 43 0 0
Nepali 99% 21 218 1,327 16 29 0 0
Norwegian (no) 99% 21 218 1,327 16 70 0 0
Persian 99% 19 159 988 14 52 0 0
Polish 99% 20 181 1,124 15 43 0 0
Portuguese 99% 14 78 473 9 65 0 0
Punjabi 99% 21 218 1,327 16 25 0 0
Romanian 99% 21 218 1,327 16 57 0 0
Russian 99% 20 181 1,124 15 75 0 0
Sena 3% 367 2,202 13,586 367 0 0 0
Serbian 99% 22 220 1,340 17 126 0 0
Sindhi 1% 99 300 1,882 99 0 0 0
Sinhala 99% 21 218 1,327 16 127 0 0
Slovak 99% 22 220 1,340 17 79 0 0
Slovenian 99% 22 220 1,340 17 68 0 0
Spanish 99% 24 54 336 18 139 0 0
Swahili 99% 21 218 1,327 16 58 0 0
Swedish 99% 21 218 1,327 16 69 0 0
Tagalog 99% 20 162 1,006 15 147 95 0
Tamil 99% 19 179 1,109 14 183 0 0
Telugu 99% 21 218 1,327 16 50 0 0
Thai 99% 19 159 988 14 216 0 0
Tok Pisin 3% 367 2,202 13,586 367 0 0 0
Turkish 99% 20 181 1,124 15 70 0 0
Ukrainian 99% 20 181 1,124 15 38 0 0
Umbundu 3% 367 2,202 13,586 367 0 0 0
Urdu 99% 21 218 1,327 16 517 0 0
Vietnamese 99% 19 159 988 14 191 0 0
Zulu 99% 21 218 1,327 16 50 0 0
User avatar robmcdonell

Changes committed

Changes committed 2 weeks ago
User avatar robmcdonell

Changes committed

Changes committed 2 weeks ago
User avatar robmcdonell

Changes committed

Changes committed 2 weeks ago
User avatar robmcdonell

Changes committed

Changes committed 2 weeks ago
User avatar robmcdonell

Translation changed

2 weeks ago
User avatar robmcdonell

Translation changed

2 weeks ago
User avatar robmcdonell

Translation changed

2 weeks ago
User avatar robmcdonell

Translation completed

Translation completed 2 weeks ago
User avatar robmcdonell

Translation changed

2 weeks ago
User avatar robmcdonell

Source string changed

2 weeks ago
Browse all project changes