Translation Total Dismissed Active Translated
Afrikaans 2 0 2 0
Amharic 38 0 38 37
Arabic 9 0 9 7
Azerbaijani 1 0 1 0
Belarusian 6 0 6 4
Bulgarian 5 0 5 3
Bengali 50 0 50 49
Catalan 10 0 10 8
Czech 2 0 2 0
Danish 2 0 2 0
German 12 0 12 11
Greek 2 0 2 0
Spanish 33 0 33 32
Estonian 3 0 3 1
Basque 2 0 2 0
Persian 5 0 5 3
Finnish 6 0 6 4
French 6 0 6 4
Galician 12 0 12 10
Gujarati 2 0 2 0
Hebrew 3 0 3 1
Hindi 8 0 8 6
Croatian 3 0 3 1
Hungarian 2 0 2 0
Armenian 5 0 5 2
Indonesian 24 0 24 22
Icelandic 2 0 2 0
Italian 6 0 6 4
Japanese 6 0 6 3
Javanese 5 0 5 3
Georgian 2 0 2 0
Kazakh 6 0 6 4
Khmer (Central) 56 0 56 54
Kannada 2 0 2 0
Korean 44 0 44 43
Kyrgyz 2 0 2 0
Lao 2 0 2 0
Lithuanian 12 0 12 10
Macedonian 2 0 2 0
Malayalam 12 0 12 10
Mongolian 4 0 4 2
Marathi 2 0 2 0
Malay 8 0 8 6
Burmese 91 0 91 90
Nepali 2 0 2 0
Dutch 9 0 9 7
Norwegian 2 0 2 0
Punjabi 2 0 2 0
Polish 3 0 3 1
Portuguese 5 0 5 3
Romanian 2 0 2 0
Russian 20 0 20 18
Sinhala 22 0 22 19
Slovak 2 0 2 0
Slovenian 3 0 3 1
Albanian 2 0 2 0
Serbian 2 0 2 0
Swedish 4 0 4 2
Swahili 3 0 3 1
Tamil 50 0 50 48
Telugu 11 0 11 9
Tagalog 6 0 6 4
Turkish 6 0 6 4
Ukrainian 6 0 6 4
Urdu 179 0 179 178
Vietnamese 50 0 50 48
Chinese (Simplified) 19 0 19 18
Chinese (Traditional) 33 0 33 33
Zulu 4 0 4 2

View check documentation