Translation Total Dismissed Active Translated
Amharic 37 0 37 37
Arabic 7 0 7 7
Belarusian 4 0 4 4
Bulgarian 3 0 3 3
Bengali 50 0 50 50
Catalan 8 0 8 8
German 11 0 11 11
Spanish 32 0 32 32
Estonian 1 0 1 1
Persian 3 0 3 3
Finnish 4 0 4 4
French 4 0 4 4
Galician 10 0 10 10
Hebrew 1 0 1 1
Hindi 6 0 6 6
Croatian 1 0 1 1
Armenian 2 0 2 2
Indonesian 22 0 22 22
Italian 4 0 4 4
Japanese 3 0 3 3
Javanese 3 0 3 3
Kazakh 4 0 4 4
Khmer (Central) 55 0 55 55
Korean 43 0 43 43
Lithuanian 10 0 10 10
Malayalam 10 0 10 10
Mongolian 2 0 2 2
Malay 6 0 6 6
Burmese 91 0 91 91
Dutch 7 0 7 7
Polish 1 0 1 1
Portuguese 3 0 3 3
Russian 18 0 18 18
Sinhala 19 0 19 19
Slovenian 1 0 1 1
Swedish 2 0 2 2
Swahili 1 0 1 1
Tamil 48 0 48 48
Telugu 9 0 9 9
Tagalog 4 0 4 4
Turkish 4 0 4 4
Ukrainian 4 0 4 4
Urdu 178 0 178 178
Vietnamese 48 0 48 48
Chinese (Simplified) 18 0 18 18
Chinese (Traditional) 33 0 33 33
Zulu 2 0 2 2

View check documentation