Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 53% 7 15 125 7 0 0 0
5fish Android 99% 202 1,873 12,422 0 2,401 6 0
5fish Ranking 1 99% 59 2,669 15,915 0 523 31 0
5fish Ranking 2 98% 145 745 5,716 0 426 28 0
5fish Ranking 3 0 0 0 0 345 17 0
5fish Ranking 4 99% 1 9 56 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,617 15,070 98,940 1,468 1,389 2 0
GAP 99% 3 3 24 0 33 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 478 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 0 0 0 0 67 0 0
Rekordo 0 0 0 0 10 0 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 92% 554 2,319 14,637 554 256 4 0
Web Technical Terms 98% 46 427 2,514 46 131 0 0
Web Text 95% 524 9,960 60,902 524 512 4 0
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 219,588 1,434,731 8,802,020
Source 3,260 21,659 132,744
Translated 98% 215,795 97% 1,397,594 97% 8,565,601
Needs editing 1% 564 1% 11,798 1% 80,368
Read-only 1% 2,635 1% 25,701 1% 158,654
Failing checks 3% 7,296 6% 87,684 6% 555,052
Strings with suggestions 1% 95 1% 933 1% 5,866
Untranslated strings 1% 3,229 1% 25,339 1% 156,051

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+92%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,040 0 0
Afrikaans 99% 17 284 1,885 13 58 0 0
Albanian 99% 24 370 2,406 16 36 0 0
Amharic 99% 24 370 2,406 16 164 0 0
Arabic 99% 22 284 1,912 14 59 0 0
Armenian 99% 24 370 2,406 16 88 0 0
Azerbaijani 99% 23 360 2,350 16 54 0 0
Basque 99% 24 370 2,406 16 57 0 0
Belarusian 99% 24 370 2,406 16 34 0 0
Bengali 99% 23 368 2,393 15 163 0 0
Bislama 3% 367 2,208 13,633 367 0 0 0
Bulgarian 99% 24 370 2,406 16 34 0 0
Burmese 99% 22 331 2,190 14 283 0 0
Catalan 99% 24 370 2,406 16 75 0 0
Chinese (Simplified) (zh-Hans) 99% 17 168 1,095 14 113 0 0
Chinese (Traditional) (zh-Hant) 99% 17 168 1,095 14 164 0 0
Croatian 99% 24 370 2,406 16 52 0 0
Czech 99% 20 261 1,768 13 52 0 0
Danish 99% 23 368 2,393 15 80 0 0
Dutch 99% 21 309 2,054 13 99 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 99% 24 370 2,406 16 71 0 0
Finnish 99% 23 368 2,393 15 69 0 0
French 99% 12 185 1,267 3 187 0 0
Galician 99% 24 370 2,406 16 74 0 0
Georgian 99% 24 370 2,406 16 28 0 0
German 99% 21 309 2,054 13 123 0 0
Greek 99% 23 368 2,393 15 44 0 0
Gujarati 99% 23 368 2,393 15 18 0 0
Hausa 75% 222 1,477 9,535 189 61 0 0
Hebrew 99% 23 368 2,393 15 36 0 0
Hindi 99% 21 309 2,054 13 30 0 0
Hmong 59% 480 4,040 23,222 479 45 0 0
Hungarian 99% 22 331 2,190 14 43 0 0
Icelandic 99% 24 370 2,406 16 41 0 0
Indonesian 99% 19 178 1,173 13 138 0 0
Italian 99% 20 200 1,309 14 64 0 0
Japanese 99% 6 47 327 0 59 0 0
Javanese 99% 23 368 2,393 15 95 0 0
Kannada 99% 23 368 2,393 15 20 0 0
Kazakh 99% 24 370 2,406 16 41 0 0
Khmer (Central) 99% 23 368 2,393 15 173 0 0
Korean 99% 20 226 1,459 13 169 0 0
Kyrgyz 99% 24 370 2,406 16 66 0 0
Lao 99% 23 322 2,120 16 43 0 0
Lithuanian 99% 24 370 2,406 16 63 0 0
Macedonian 99% 24 370 2,406 16 21 0 0
Malay 99% 24 370 2,406 16 88 0 0
Malayalam 99% 23 368 2,393 15 69 0 0
Marathi 99% 23 368 2,393 15 20 0 0
Mongolian 99% 24 370 2,406 16 41 0 0
Nepali 99% 23 368 2,393 15 28 0 0
Norwegian (no) 99% 22 358 2,337 15 67 0 0
Persian 99% 20 261 1,768 13 52 0 0
Polish 99% 22 331 2,190 14 41 0 0
Portuguese 99% 16 101 690 8 65 0 0
Punjabi 99% 23 368 2,393 15 23 0 0
Romanian 99% 23 368 2,393 15 55 0 0
Russian 99% 22 331 2,190 14 73 0 0
Sena 3% 367 2,208 13,633 367 0 0 0
Serbian 99% 24 370 2,406 16 125 0 0
Sindhi 1% 98 299 1,876 98 0 0 0
Sinhala 99% 23 368 2,393 15 133 0 0
Slovak 99% 24 370 2,406 16 77 0 0
Slovenian 99% 24 370 2,406 16 66 0 0
Spanish 99% 7 48 335 0 162 0 0
Swahili 99% 23 368 2,393 15 56 0 0
Swedish 99% 23 368 2,393 15 67 0 0
Tagalog 99% 20 181 1,191 14 148 95 0
Tamil 99% 18 188 1,238 13 182 0 0
Telugu 99% 23 368 2,393 15 51 0 0
Thai 99% 19 178 1,173 13 216 0 0
Tok Pisin 3% 367 2,208 13,633 367 0 0 0
Turkish 99% 22 331 2,190 14 68 0 0
Ukrainian 99% 22 331 2,190 14 36 0 0
Umbundu 3% 367 2,208 13,633 367 0 0 0
Urdu 99% 23 368 2,393 15 514 0 0
Vietnamese 99% 19 178 1,173 13 194 0 0
Zulu 99% 23 368 2,393 15 48 0 0
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar JamesThomas

Source string changed

yesterday
User avatar JamesThomas

Source string changed

yesterday
User avatar JamesThomas

Source string changed

yesterday
User avatar JamesThomas

Source string changed

yesterday
User avatar JamesThomas

Source string changed

yesterday
User avatar JamesThomas

Source string changed

yesterday
Browse all project changes