Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Ranking 1 81% 1,713 9,065 58,476 1,713 521 0 0
5fish Ranking 2 80% 1,921 13,378 81,539 1,874 507 0 0
5fish Ranking 3 86% 1,263 7,167 47,001 1,263 824 0 0
5fish Ranking 4 94% 129 1,051 6,397 59 210 0 0
Common Terms CC-BY-NC-SA-4.0 90% 2,764 18,712 111,921 2,626 1,317 0 0
GAP 99% 3 15 63 3 32 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 80 177 1,294 80 178 0 0
Product and Track Titles 96% 490 1,271 7,198 490 479 0 0
Product Descriptions 96% 237 2,772 17,390 237 151 0 0
Promotional Materials 0 0 0 0 67 0 0
Rekordo 85% 54 1,133 6,510 52 11 0 0
US English 0 0 0 0 0 0 0
Web Buttons and Menus 98% 78 178 1,121 78 153 0 0
Web Headings and Titles 91% 640 2,592 16,352 640 260 0 0
Web Technical Terms 98% 46 427 2,514 46 132 0 0
Web Text 94% 689 11,947 72,892 689 493 0 0

Overview

Project website globalrecordings.net
Project maintainers User avatar davidnolan
Translation license CC-BY-NC-SA-4.0 Common Terms
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 132,679 889,512 5,442,183
Source 2,058 14,234 87,338
Translated 92% 122,573 92% 820,249 92% 5,015,033
Needs editing 1% 255 1% 3,923 1% 22,436
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 5,372 16% 142,348 17% 955,740
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 7% 9,851 7% 65,340 7% 404,714

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+97%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 758 0 0
Afrikaans 95% 87 580 3,642 84 45 0 0
Albanian 94% 91 645 4,016 88 37 0 0
Amharic 94% 91 645 4,016 88 127 0 0
Arabic 95% 86 807 4,760 83 61 0 0
Armenian 94% 91 645 4,016 88 71 0 0
Azerbaijani 94% 91 645 4,016 88 46 0 0
Basque 94% 92 649 4,040 88 46 0 0
Belarusian 94% 91 645 4,016 88 33 0 0
Bengali 95% 90 643 4,005 86 116 0 0
Bislama 1% 378 2,414 14,776 378 0 0 0
Bulgarian 94% 92 649 4,040 88 34 0 0
Burmese 95% 89 606 3,802 85 131 0 0
Catalan 94% 91 645 4,016 88 56 0 0
Chinese (Simplified) (zh-Hans) 95% 86 588 3,686 82 81 0 0
Chinese (Traditional) (zh-Hant) 95% 86 588 3,686 82 115 0 0
Croatian 94% 92 649 4,040 88 39 0 0
Czech 96% 69 457 2,895 65 46 0 0
Danish 95% 90 643 4,003 87 55 0 0
Dutch 95% 85 566 3,550 81 74 0 0
English (United States) 0 0 0 0 0 0 0
Estonian 94% 91 645 4,016 88 51 0 0
Finnish 95% 87 627 3,900 83 57 0 0
French 99% 20 142 846 17 139 0 0
Galician 94% 91 645 4,016 88 55 0 0
Georgian 94% 92 649 4,040 88 29 0 0
German 95% 84 562 3,526 81 95 0 0
Greek 94% 91 647 4,027 87 39 0 0
Gujarati 95% 90 643 4,005 86 23 0 0
Hausa 69% 276 1,384 8,392 273 48 0 0
Hebrew 94% 91 644 4,014 88 31 0 0
Hindi 95% 85 566 3,550 81 28 0 0
Hmong 4% 1,121 8,733 52,061 1,120 1 0 0
Hungarian 95% 87 591 3,706 83 36 0 0
Icelandic 94% 91 645 4,016 88 38 0 0
Indonesian 95% 84 562 3,526 81 108 0 0
Italian 95% 87 591 3,706 83 48 0 0
Japanese 23% 1,125 7,265 44,373 1,125 1 0 0
Javanese 95% 90 643 4,005 86 58 0 0
Kannada 95% 90 643 4,005 86 24 0 0
Kazakh 94% 92 649 4,040 88 38 0 0
Khmer (Central) 95% 90 643 4,005 86 128 0 0
Korean 95% 85 566 3,550 81 117 0 0
Kyrgyz 94% 92 649 4,040 88 50 0 0
Lao 94% 92 649 4,040 88 36 0 0
Lithuanian 94% 92 649 4,040 88 43 0 0
Macedonian 94% 92 649 4,040 88 26 0 0
Malay 94% 92 649 4,040 88 61 0 0
Malayalam 95% 90 643 4,005 86 53 0 0
Marathi 95% 90 643 4,005 86 23 0 0
Mongolian 94% 92 649 4,040 88 43 0 0
Nepali 95% 90 643 4,005 86 33 0 0
Norwegian (no) 95% 90 643 4,003 87 50 0 0
Persian 95% 87 581 3,646 83 50 0 0
Polish 95% 87 591 3,706 83 36 0 0
Portuguese 95% 85 566 3,550 81 59 0 0
Punjabi 95% 90 643 4,005 86 28 0 0
Romanian 95% 87 624 3,885 84 45 0 0
Russian 95% 84 583 3,653 81 55 0 0
Sena 1% 378 2,414 14,776 378 0 0 0
Serbian 94% 92 649 4,040 88 95 0 0
Sindhi 1% 98 299 1,876 98 0 0 0
Sinhala 95% 90 643 4,005 86 103 0 0
Slovak 94% 92 649 4,040 88 54 0 0
Slovenian 94% 92 649 4,040 88 50 0 0
Spanish 99% 16 94 556 15 124 0 0
Swahili 95% 89 639 3,981 86 47 0 0
Swedish 95% 90 643 4,003 87 50 0 0
Tagalog 95% 86 569 3,568 82 107 0 0
Tamil 95% 87 600 3,763 84 149 0 0
Telugu 95% 90 643 4,005 86 38 0 0
Thai 95% 85 566 3,550 81 64 0 0
Tok Pisin 1% 378 2,414 14,776 378 0 0 0
Turkish 95% 87 591 3,706 83 53 0 0
Ukrainian 96% 71 480 3,038 67 35 0 0
Umbundu 1% 378 2,414 14,776 378 0 0 0
Urdu 95% 90 643 4,005 86 354 0 0
Vietnamese 95% 86 569 3,570 82 150 0 0
Zulu 94% 91 647 4,027 87 45 0 0
User avatar robmcdonell

Translation changed

17 hours ago
User avatar robmcdonell

Translation changed

17 hours ago
User avatar robmcdonell

Marked for edit

17 hours ago
User avatar robmcdonell

Marked for edit

17 hours ago
User avatar robmcdonell

Translation added

17 hours ago
User avatar robmcdonell

String added

 
17 hours ago
User avatar robmcdonell

String added

 
17 hours ago
User avatar robmcdonell

String added

 
17 hours ago
User avatar robmcdonell

String added

17 hours ago
User avatar robmcdonell

Translation changed

17 hours ago
Browse all project changes