Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Android 99% 692 23,083 166,772 0 2,747 6 0
5fish Ranking 1 99% 59 2,669 15,915 0 523 31 0
5fish Ranking 2 97% 216 4,788 33,536 0 484 28 0
5fish Ranking 3 96% 350 11,830 94,640 0 674 17 0
5fish Ranking 4 99% 1 9 56 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,688 20,532 131,550 1,468 1,447 2 0
GAP 99% 3 3 15 3 45 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 478 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 0 0 0 0 67 0 0
Rekordo 99% 3 39 219 3 10 0 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 92% 554 2,319 14,637 554 256 4 0
Web Technical Terms 98% 46 427 2,514 46 131 0 0
Web Text 95% 524 9,960 60,902 524 512 4 0
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 219,449 1,432,353 8,800,582
Source 3,261 21,668 132,997
Translated 97% 214,675 94% 1,352,641 93% 8,254,598
Needs editing 1% 1,546 3% 54,347 4% 389,828
Read-only 1% 2,633 1% 25,660 1% 158,378
Failing checks 3% 8,087 8% 118,554 8% 789,006
Strings with suggestions 1% 95 1% 933 1% 5,866
Untranslated strings 1% 3,228 1% 25,365 1% 156,156

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+94%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,041 0 0
Afrikaans 98% 31 890 6,295 13 70 0 0
Albanian 98% 38 976 6,816 16 48 0 0
Amharic 98% 38 976 6,816 16 176 0 0
Arabic 98% 36 890 6,322 14 71 0 0
Armenian 98% 38 976 6,816 16 100 0 0
Azerbaijani 98% 37 966 6,760 16 66 0 0
Basque 98% 38 976 6,816 16 69 0 0
Belarusian 98% 38 976 6,816 16 46 0 0
Bengali 98% 37 974 6,803 15 175 0 0
Bislama 3% 367 2,207 13,623 367 0 0 0
Bulgarian 98% 38 976 6,816 16 46 0 0
Burmese 98% 36 937 6,600 14 292 0 0
Catalan 98% 38 976 6,816 16 87 0 0
Chinese (Simplified) (zh-Hans) 98% 31 774 5,505 14 116 0 0
Chinese (Traditional) (zh-Hant) 98% 31 774 5,505 14 167 0 0
Croatian 98% 38 976 6,816 16 64 0 0
Czech 98% 34 867 6,178 13 64 0 0
Danish 98% 37 974 6,803 15 92 0 0
Dutch 98% 35 915 6,464 13 111 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 98% 38 976 6,816 16 83 0 0
Finnish 98% 37 974 6,803 15 81 0 0
French 99% 26 791 5,677 3 199 0 0
Galician 98% 38 976 6,816 16 86 0 0
Georgian 98% 38 976 6,816 16 40 0 0
German 98% 35 915 6,464 13 135 0 0
Greek 98% 37 974 6,803 15 56 0 0
Gujarati 98% 37 974 6,803 15 30 0 0
Hausa 75% 222 1,472 9,442 189 61 0 0
Hebrew 98% 37 974 6,803 15 48 0 0
Hindi 98% 35 915 6,464 13 42 0 0
Hmong 58% 482 4,174 24,075 479 45 0 0
Hungarian 98% 36 937 6,600 14 55 0 0
Icelandic 98% 38 976 6,816 16 53 0 0
Indonesian 98% 33 784 5,583 13 147 0 0
Italian 98% 34 806 5,719 14 76 0 0
Japanese 99% 20 653 4,737 0 66 0 0
Javanese 98% 37 974 6,803 15 104 0 0
Kannada 98% 37 974 6,803 15 32 0 0
Kazakh 98% 38 976 6,816 16 53 0 0
Khmer (Central) 98% 37 974 6,803 15 182 0 0
Korean 98% 34 832 5,869 13 178 0 0
Kyrgyz 98% 38 976 6,816 16 78 0 0
Lao 98% 37 928 6,530 16 52 0 0
Lithuanian 98% 38 976 6,816 16 75 0 0
Macedonian 98% 38 976 6,816 16 33 0 0
Malay 98% 38 976 6,816 16 97 0 0
Malayalam 98% 37 974 6,803 15 80 0 0
Marathi 98% 37 974 6,803 15 32 0 0
Mongolian 98% 38 976 6,816 16 53 0 0
Nepali 98% 37 974 6,803 15 40 0 0
Norwegian (no) 98% 36 964 6,747 15 79 0 0
Persian 98% 34 867 6,178 13 64 0 0
Polish 98% 36 937 6,600 14 54 0 0
Portuguese 99% 30 707 5,100 8 77 0 0
Punjabi 98% 37 974 6,803 15 35 0 0
Romanian 98% 37 974 6,803 15 67 0 0
Russian 98% 36 937 6,600 14 85 0 0
Sena 3% 367 2,207 13,623 367 0 0 0
Serbian 98% 38 976 6,816 16 137 0 0
Sindhi 1% 98 299 1,876 98 0 0 0
Sinhala 98% 37 974 6,803 15 143 0 0
Slovak 98% 38 976 6,816 16 89 0 0
Slovenian 98% 38 976 6,816 16 79 0 0
Spanish 99% 21 654 4,745 0 174 0 0
Swahili 98% 37 974 6,803 15 69 0 0
Swedish 98% 37 974 6,803 15 79 0 0
Tagalog 98% 34 787 5,601 14 160 95 0
Tamil 98% 32 794 5,648 13 194 0 0
Telugu 98% 37 974 6,803 15 63 0 0
Thai 98% 33 784 5,583 13 225 0 0
Tok Pisin 3% 367 2,207 13,623 367 0 0 0
Turkish 98% 36 937 6,600 14 80 0 0
Ukrainian 98% 36 937 6,600 14 48 0 0
Umbundu 3% 367 2,207 13,623 367 0 0 0
Urdu 98% 37 974 6,803 15 526 0 0
Vietnamese 98% 33 784 5,583 13 203 0 0
Zulu 98% 37 974 6,803 15 60 0 0
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar JamesThomas

Translation changed

2 days ago
User avatar JamesThomas

Translation changed

2 days ago
User avatar JamesThomas

Translation changed

2 days ago
User avatar JamesThomas

Translation changed

2 days ago
User avatar JamesThomas

Translation changed

2 days ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
Browse all project changes