Translation Total Dismissed Active Translated
Afrikaans 1 0 1 1
Amharic 5 0 5 5
Arabic 4 0 4 4
Azerbaijani 2 0 2 2
Belarusian 1 0 1 1
Bulgarian 1 0 1 1
Bengali 3 0 3 3
Catalan 1 0 1 1
Czech 1 0 1 1
Danish 1 0 1 1
German 3 0 3 3
Greek 1 0 1 1
Spanish 1 0 1 1
Estonian 2 0 2 2
Basque 2 0 2 2
Persian 2 0 2 2
Finnish 2 0 2 2
French 2 0 2 2
Gujarati 2 0 2 2
Hausa 2 0 2 2
Hebrew 1 0 1 1
Hindi 1 0 1 1
Croatian 1 0 1 1
Hungarian 1 0 1 1
Armenian 2 0 2 2
Indonesian 7 0 7 7
Icelandic 1 0 1 1
Italian 2 0 2 2
Japanese 3 0 3 3
Javanese 2 0 2 2
Georgian 1 0 1 1
Kazakh 4 0 4 4
Khmer (Central) 10 0 10 10
Kannada 1 0 1 1
Korean 8 0 8 8
Kyrgyz 1 0 1 1
Lao 1 0 1 1
Lithuanian 1 0 1 1
Macedonian 1 0 1 1
Malayalam 4 0 4 4
Mongolian 3 0 3 3
Marathi 1 0 1 1
Malay 1 0 1 1
Burmese 13 0 13 13
Nepali 2 0 2 2
Dutch 3 0 3 3
Norwegian 1 0 1 1
Punjabi 1 0 1 1
Polish 1 0 1 1
Portuguese 3 0 3 3
Romanian 1 0 1 1
Russian 3 0 3 3
Sinhala 2 0 2 2
Slovak 1 0 1 1
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian 1 0 1 1
Swedish 1 0 1 1
Swahili 2 0 2 2
Tamil 7 0 7 7
Telugu 1 0 1 1
Tagalog 3 0 3 3
Turkish 3 0 3 3
Ukrainian 1 0 1 1
Urdu 29 0 29 29
Vietnamese 3 0 3 3
Chinese (Simplified) 7 0 7 7
Chinese (Traditional) 7 0 7 7
Zulu 4 0 4 4

View check documentation