Translation Total Dismissed Active Translated
Amharic 11 0 11 11
Arabic 5 0 5 5
Bengali 2 0 2 2
German 4 0 4 4
Spanish 6 0 6 6
French 2 0 2 2
Hindi 4 0 4 4
Indonesian 3 0 3 3
Italian 1 0 1 1
Kazakh 2 0 2 2
Khmer (Central) 6 0 6 6
Korean 19 0 19 19
Lithuanian 2 0 2 2
Malayalam 3 0 3 3
Burmese 17 0 17 17
Dutch 1 0 1 1
Portuguese 1 0 1 1
Russian 9 0 9 9
Sinhala 3 0 3 3
Tamil 6 0 6 6
Telugu 2 0 2 2
Turkish 1 0 1 1
Ukrainian 1 0 1 1
Urdu 30 0 30 30
Vietnamese 6 0 6 6
Chinese (Simplified) 3 0 3 3
Chinese (Traditional) 3 0 3 3
Zulu 1 0 1 1

View check documentation