Translation Total Dismissed Active Translated
Afrikaans 2 0 2 0
Amharic 13 0 13 11
Arabic 7 0 7 5
Azerbaijani 2 0 2 0
Belarusian 2 0 2 0
Bulgarian 2 0 2 0
Bengali 4 0 4 2
Catalan 2 0 2 0
Czech 2 0 2 0
Danish 2 0 2 0
German 6 0 6 4
Greek 2 0 2 0
Spanish 7 0 7 6
Estonian 2 0 2 0
Basque 2 0 2 0
Persian 2 0 2 0
Finnish 2 0 2 0
French 3 0 3 2
Galician 2 0 2 0
Gujarati 2 0 2 0
Hebrew 2 0 2 0
Hindi 6 0 6 4
Croatian 2 0 2 0
Hungarian 2 0 2 0
Armenian 2 0 2 0
Indonesian 3 0 3 3
Icelandic 2 0 2 0
Italian 3 0 3 1
Japanese 2 0 2 0
Javanese 2 0 2 0
Georgian 2 0 2 0
Kazakh 4 0 4 2
Khmer (Central) 8 0 8 6
Kannada 2 0 2 0
Korean 21 0 21 19
Kyrgyz 2 0 2 0
Lao 2 0 2 0
Lithuanian 4 0 4 2
Macedonian 2 0 2 0
Malayalam 4 0 4 3
Mongolian 2 0 2 0
Marathi 2 0 2 0
Malay 2 0 2 0
Burmese 18 0 18 17
Nepali 2 0 2 0
Dutch 2 0 2 1
Norwegian 2 0 2 0
Punjabi 2 0 2 0
Polish 2 0 2 0
Portuguese 3 0 3 1
Romanian 2 0 2 0
Russian 11 0 11 9
Sinhala 4 0 4 3
Slovak 2 0 2 0
Slovenian 2 0 2 0
Albanian 2 0 2 0
Serbian 2 0 2 0
Swedish 2 0 2 0
Swahili 2 0 2 0
Tamil 8 0 8 6
Telugu 4 0 4 2
Tagalog 2 0 2 0
Turkish 3 0 3 1
Ukrainian 3 0 3 1
Urdu 32 0 32 30
Vietnamese 7 0 7 6
Chinese (Simplified) 4 0 4 3
Chinese (Traditional) 5 0 5 3
Zulu 3 0 3 1

View check documentation