Translation Total Dismissed Active Translated
Afrikaans 2 0 2 2
Amharic 2 0 2 2
Arabic 1 0 1 1
Azerbaijani 2 0 2 2
Belarusian 2 0 2 2
Bulgarian 2 0 2 2
Bengali 2 0 2 2
Catalan 2 0 2 2
Czech 2 0 2 2
Danish 2 0 2 2
German 2 0 2 2
Greek 2 0 2 2
Spanish 2 0 2 2
Estonian 2 0 2 2
Basque 2 0 2 2
Persian 2 0 2 2
Finnish 2 0 2 2
French 2 0 2 2
Galician 2 0 2 2
Gujarati 2 0 2 2
Hausa 2 0 2 2
Hebrew 2 0 2 2
Hindi 2 0 2 2
Hmong 2 0 2 2
Croatian 2 0 2 2
Hungarian 2 0 2 2
Armenian 2 0 2 2
Indonesian 2 0 2 2
Icelandic 2 0 2 2
Italian 2 0 2 2
Japanese 2 0 2 2
Javanese 2 0 2 2
Georgian 2 0 2 2
Kazakh 2 0 2 2
Khmer (Central) 2 0 2 2
Kannada 2 0 2 2
Korean 2 0 2 2
Kyrgyz 2 0 2 2
Lao 2 0 2 2
Lithuanian 2 0 2 2
Macedonian 2 0 2 2
Malayalam 2 0 2 2
Mongolian 2 0 2 2
Marathi 2 0 2 2
Malay 2 0 2 2
Burmese 2 0 2 2
Nepali 2 0 2 2
Dutch 2 0 2 2
Norwegian 2 0 2 2
Punjabi 2 0 2 2
Polish 2 0 2 2
Portuguese 1 0 1 1
Romanian 2 0 2 2
Russian 2 0 2 2
Sinhala 2 0 2 2
Slovak 2 0 2 2
Slovenian 2 0 2 2
Albanian 2 0 2 2
Serbian 2 0 2 2
Swedish 2 0 2 2
Swahili 2 0 2 2
Tamil 2 0 2 2
Telugu 2 0 2 2
Thai 1 0 1 1
Tagalog 2 0 2 2
Turkish 2 0 2 2
Ukrainian 2 0 2 2
Urdu 2 0 2 2
Vietnamese 2 0 2 2
Chinese (Simplified) 2 0 2 2
Chinese (Traditional) 2 0 2 2
Zulu 2 0 2 2

View check documentation