Translation Total Dismissed Active Translated
Afrikaans 2 2 0 0
Amharic 3 3 0 0
Arabic 3 1 2 2
Azerbaijani 3 3 0 0
Belarusian 3 0 3 3
Bulgarian 3 0 3 3
Bengali 2 0 2 2
Catalan 3 0 3 3
Czech 3 0 3 3
Danish 3 0 3 3
German 3 0 3 3
Greek 3 0 3 3
Spanish 3 0 3 3
Estonian 3 0 3 3
Basque 3 0 3 3
Persian 3 0 3 3
Finnish 3 0 3 3
French 3 0 3 3
Galician 3 0 3 3
Gujarati 3 0 3 3
Hausa 3 0 3 3
Hebrew 3 0 3 3
Hindi 3 0 3 3
Hmong 3 0 3 3
Croatian 3 0 3 3
Hungarian 3 0 3 3
Armenian 3 0 3 3
Indonesian 3 0 3 3
Icelandic 3 0 3 3
Italian 3 0 3 3
Japanese 3 0 3 3
Javanese 3 0 3 3
Georgian 3 0 3 3
Kazakh 3 0 3 3
Khmer (Central) 3 0 3 3
Kannada 3 0 3 3
Korean 3 0 3 3
Kyrgyz 3 0 3 3
Lao 3 0 3 3
Lithuanian 3 0 3 3
Macedonian 3 0 3 3
Malayalam 3 0 3 3
Mongolian 3 0 3 3
Marathi 3 0 3 3
Malay 3 0 3 3
Burmese 3 0 3 3
Nepali 3 0 3 3
Dutch 3 0 3 3
Norwegian 3 0 3 3
Punjabi 3 0 3 3
Polish 3 0 3 3
Portuguese 2 0 2 2
Romanian 3 0 3 3
Russian 3 0 3 3
Sinhala 3 0 3 3
Slovak 3 0 3 3
Slovenian 3 0 3 3
Albanian 3 0 3 3
Serbian 2 0 2 2
Swedish 3 0 3 3
Swahili 3 0 3 3
Tamil 3 0 3 3
Telugu 3 0 3 3
Thai 3 0 3 3
Tagalog 2 0 2 2
Turkish 3 0 3 3
Ukrainian 4 0 4 4
Urdu 3 0 3 3
Vietnamese 2 0 2 2
Chinese (Simplified) 6 0 6 6
Chinese (Traditional) 5 0 5 5
Zulu 3 0 3 3

View check documentation