Translation Total Dismissed Active Translated
Afrikaans 21 0 21 21
Amharic 2 0 2 2
Arabic 3 0 3 3
Azerbaijani 19 0 19 19
Belarusian 3 0 3 3
Bulgarian 3 0 3 3
Bengali 2 0 2 2
Catalan 19 0 19 19
Czech 15 0 15 15
Danish 27 0 27 27
German 23 0 23 23
Greek 8 0 8 8
Spanish 13 0 13 13
Estonian 23 0 23 23
Basque 17 0 17 17
Persian 1 0 1 1
Finnish 11 0 11 11
French 23 0 23 23
Galician 16 0 16 16
Gujarati 1 0 1 1
Hebrew 2 0 2 2
Hindi 1 0 1 1
Croatian 16 0 16 16
Hungarian 7 0 7 7
Armenian 3 0 3 3
Indonesian 22 0 22 22
Icelandic 9 0 9 9
Italian 13 0 13 13
Javanese 19 0 19 19
Georgian 3 0 3 3
Kazakh 4 0 4 4
Khmer (Central) 3 0 3 3
Kannada 1 0 1 1
Korean 4 0 4 4
Kyrgyz 20 0 20 20
Lao 9 0 9 9
Lithuanian 15 0 15 15
Macedonian 1 0 1 1
Malayalam 1 0 1 1
Mongolian 3 0 3 3
Marathi 1 0 1 1
Malay 26 0 26 26
Burmese 7 0 7 7
Nepali 1 0 1 1
Dutch 23 0 23 23
Norwegian 21 0 21 21
Punjabi 1 0 1 1
Polish 8 0 8 8
Portuguese 11 0 11 11
Romanian 14 0 14 14
Sinhala 4 0 4 4
Slovak 27 0 27 27
Slovenian 20 0 20 20
Albanian 5 0 5 5
Serbian 37 0 37 37
Swedish 18 0 18 18
Swahili 13 0 13 13
Telugu 1 0 1 1
Thai 1 0 1 1
Tagalog 48 0 48 48
Turkish 10 0 10 10
Ukrainian 4 0 4 4
Vietnamese 9 0 9 9
Chinese (Simplified) 2 0 2 2
Chinese (Traditional) 2 0 2 2
Zulu 8 0 8 8

View check documentation