Translation Total Dismissed Active Translated
Afrikaans 3 0 3 3
Azerbaijani 1 0 1 1
Catalan 3 0 3 3
Czech 2 0 2 2
Danish 4 0 4 4
German 8 0 8 8
Spanish 4 0 4 4
Estonian 2 0 2 2
Basque 4 0 4 4
Finnish 3 0 3 3
French 3 0 3 3
Galician 4 0 4 4
Croatian 1 0 1 1
Hungarian 2 0 2 2
Armenian 1 0 1 1
Indonesian 5 0 5 5
Icelandic 4 0 4 4
Italian 6 0 6 6
Javanese 3 0 3 3
Kyrgyz 2 0 2 2
Lao 2 0 2 2
Lithuanian 1 0 1 1
Malay 9 0 9 9
Burmese 1 0 1 1
Dutch 3 0 3 3
Norwegian 5 0 5 5
Polish 3 0 3 3
Portuguese 4 0 4 4
Romanian 3 0 3 3
Russian 1 0 1 1
Slovak 2 0 2 2
Slovenian 2 0 2 2
Albanian 2 0 2 2
Serbian 3 0 3 3
Swedish 3 0 3 3
Swahili 9 0 9 9
Tagalog 11 0 11 11
Turkish 3 0 3 3
Vietnamese 7 0 7 7
Zulu 3 0 3 3

View check documentation