Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.globalrecordings.net/git/key-words-and-phrases/gap/
|
File mask | *.json |
Monolingual base language file | en.json |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 588 | 2,484 | 15,620 | |||
Source | 147 | 621 | 3,905 | |||
Translated | 100% | 588 | 100% | 2,484 | 100% | 15,620 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 2% | 57 | 2% | 403 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
robmcdonell
String added |
|
robmcdonell
String added |
|
robmcdonell
String added |
|