Translation Total Dismissed Active Translated
Amharic 27 0 27 27
Arabic 2 0 2 2
Belarusian 4 0 4 4
Bulgarian 2 0 2 2
Bengali 28 0 28 27
Catalan 7 0 7 7
German 2 0 2 2
Spanish 14 0 14 14
Persian 4 0 4 4
Finnish 4 0 4 4
Galician 10 0 10 10
Hausa 8 0 8 8
Hebrew 3 0 3 3
Hindi 1 0 1 1
Croatian 1 0 1 1
Indonesian 13 0 13 13
Italian 5 0 5 5
Japanese 4 0 4 4
Javanese 2 0 2 2
Kazakh 2 0 2 2
Khmer (Central) 25 0 25 25
Korean 20 0 20 20
Lithuanian 1 0 1 1
Malayalam 7 0 7 7
Mongolian 2 0 2 2
Marathi 1 0 1 1
Malay 6 0 6 6
Burmese 40 0 40 40
Nepali 2 0 2 2
Dutch 4 0 4 4
Punjabi 2 0 2 2
Portuguese 3 0 3 3
Russian 7 0 7 7
Sinhala 19 0 19 19
Slovenian 1 0 1 1
Swahili 2 0 2 2
Tamil 33 0 33 33
Telugu 7 0 7 7
Tagalog 2 0 2 2
Turkish 3 0 3 3
Ukrainian 1 0 1 1
Urdu 111 0 111 111
Vietnamese 28 0 28 28
Chinese (Simplified) 9 0 9 9
Chinese (Traditional) 28 0 28 28
Zulu 4 0 4 4

View check documentation