Translation Total Dismissed Active Translated
Afrikaans 2 0 2 0
Amharic 7 0 7 5
Arabic 2 0 2 0
Azerbaijani 2 0 2 0
Belarusian 2 0 2 0
Bulgarian 2 0 2 0
Bengali 2 0 2 0
Catalan 2 0 2 0
Czech 2 0 2 0
Danish 2 0 2 0
German 2 0 2 0
Greek 1 0 1 0
Spanish 1 0 1 1
Estonian 2 0 2 0
Basque 2 0 2 0
Persian 1 0 1 0
Finnish 1 0 1 0
French 2 0 2 1
Galician 2 0 2 0
Gujarati 2 0 2 0
Hebrew 2 0 2 0
Hindi 2 0 2 0
Croatian 2 0 2 0
Hungarian 1 0 1 0
Armenian 2 0 2 0
Icelandic 2 0 2 0
Italian 2 0 2 0
Japanese 2 0 2 0
Javanese 2 0 2 0
Georgian 2 0 2 0
Kazakh 2 0 2 0
Khmer (Central) 8 0 8 6
Kannada 2 0 2 0
Korean 6 0 6 3
Kyrgyz 2 0 2 0
Lao 2 0 2 0
Lithuanian 2 0 2 0
Macedonian 2 0 2 0
Malayalam 2 0 2 0
Mongolian 2 0 2 0
Marathi 2 0 2 0
Malay 2 0 2 0
Burmese 4 0 4 2
Nepali 1 0 1 0
Norwegian 2 0 2 0
Punjabi 2 0 2 0
Polish 2 0 2 0
Portuguese 2 0 2 0
Romanian 2 0 2 0
Russian 2 0 2 0
Sinhala 1 0 1 0
Slovak 2 0 2 0
Slovenian 2 0 2 0
Albanian 2 0 2 0
Serbian 2 0 2 0
Swedish 2 0 2 0
Swahili 2 0 2 0
Tamil 3 0 3 1
Telugu 2 0 2 0
Tagalog 8 0 8 5
Turkish 3 0 3 1
Ukrainian 2 0 2 0
Urdu 13 0 13 10
Vietnamese 2 0 2 0
Chinese (Simplified) 2 0 2 0
Chinese (Traditional) 5 0 5 3
Zulu 2 0 2 0

View check documentation