Translation Total Dismissed Active Translated
Afrikaans 1 0 1 0
Amharic 10 0 10 9
Arabic 1 0 1 0
Azerbaijani 2 0 2 0
Belarusian 1 0 1 0
Bulgarian 1 0 1 0
Bengali 14 0 14 14
Catalan 1 0 1 0
Czech 1 0 1 0
Danish 1 0 1 0
German 10 0 10 9
Greek 1 0 1 0
Spanish 12 0 12 11
Estonian 1 0 1 0
Basque 2 0 2 1
Persian 6 0 6 6
Finnish 5 0 5 4
French 18 0 18 16
Galician 2 0 2 1
Gujarati 1 0 1 0
Hebrew 1 0 1 0
Hindi 1 0 1 0
Croatian 1 0 1 0
Hungarian 1 0 1 0
Armenian 1 0 1 0
Indonesian 9 0 9 8
Icelandic 1 0 1 0
Italian 1 0 1 0
Japanese 9 0 9 7
Javanese 2 0 2 1
Georgian 1 0 1 0
Kazakh 3 0 3 1
Khmer (Central) 24 0 24 23
Kannada 1 0 1 0
Korean 19 0 19 17
Kyrgyz 2 0 2 0
Lao 2 0 2 1
Lithuanian 5 0 5 4
Macedonian 1 0 1 0
Malayalam 8 0 8 6
Mongolian 3 0 3 1
Marathi 1 0 1 0
Malay 1 0 1 0
Burmese 8 0 8 7
Nepali 3 0 3 1
Dutch 3 0 3 1
Norwegian 1 0 1 0
Punjabi 2 0 2 1
Polish 1 0 1 0
Portuguese 4 0 4 3
Romanian 1 0 1 0
Russian 5 0 5 4
Sinhala 14 0 14 12
Slovak 1 0 1 0
Slovenian 1 0 1 0
Albanian 1 0 1 0
Serbian 1 0 1 0
Swedish 1 0 1 0
Swahili 4 0 4 2
Tamil 23 0 23 23
Telugu 1 0 1 0
Tagalog 5 0 5 4
Turkish 8 0 8 7
Ukrainian 2 0 2 1
Urdu 65 0 65 63
Vietnamese 23 0 23 21
Chinese (Simplified) 13 0 13 12
Chinese (Traditional) 14 0 14 13
Zulu 1 0 1 0

View check documentation