Translation Total Dismissed Active Translated
Amharic 9 0 9 9
Azerbaijani 1 0 1 1
Bengali 15 0 15 15
German 9 0 9 9
Spanish 11 0 11 11
Basque 1 0 1 1
Persian 7 0 7 7
Finnish 4 0 4 4
French 17 0 17 17
Galician 1 0 1 1
Indonesian 8 0 8 8
Japanese 8 0 8 8
Javanese 1 0 1 1
Kazakh 2 0 2 2
Khmer (Central) 23 0 23 23
Korean 18 0 18 18
Kyrgyz 1 0 1 1
Lao 1 0 1 1
Lithuanian 4 0 4 4
Malayalam 7 0 7 7
Mongolian 2 0 2 2
Burmese 7 0 7 7
Nepali 2 0 2 2
Dutch 2 0 2 2
Punjabi 1 0 1 1
Portuguese 3 0 3 3
Russian 4 0 4 4
Sinhala 13 0 13 13
Swahili 3 0 3 3
Tamil 24 0 24 24
Tagalog 4 0 4 4
Turkish 7 0 7 7
Ukrainian 1 0 1 1
Urdu 64 0 64 64
Vietnamese 22 0 22 22
Chinese (Simplified) 12 0 12 12
Chinese (Traditional) 15 0 15 15

View check documentation