Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Key Words and Phrases | 99% | 24 | 338 | 2,119 | 16 | 58 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 14 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,028 | 19,733 | 121,299 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,966 | 96% | 19,036 | 96% | 116,967 |
Translated | 99% | 3,004 | 98% | 19,395 | 98% | 119,180 |
Needs editing | 1% | 8 | 1% | 147 | 1% | 926 |
Read-only | 1% | 38 | 1% | 359 | 1% | 2,213 |
Failing checks | 1% | 58 | 3% | 660 | 3% | 4,227 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 16 | 1% | 191 | 1% | 1,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Resource updated |
The "
5fish-android/values/strings.xml " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|