Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Key Words and Phrases | 3% | 367 | 2,204 | 13,602 | 367 | 0 | 0 | 0 | |
|
Overview
Language code | tpi | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 5,154,216 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 2,330 | 14,340 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 25 | 1% | 129 |
Translated | 3% | 12 | 5% | 126 | 5% | 738 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 11 | 4% | 101 | 4% | 609 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 367 | 94% | 2,204 | 94% | 13,602 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
...…