Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Key Words and Phrases | 3% | 367 | 2,204 | 13,602 | 367 | 0 | 0 | 0 | |
|
Overview
Language code | umb | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 9,431,467 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 2,330 | 14,340 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 25 | 1% | 129 |
Translated | 3% | 12 | 5% | 126 | 5% | 738 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 11 | 4% | 101 | 4% | 609 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 367 | 94% | 2,204 | 94% | 13,602 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
...…