Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Key Words and Phrases | 99% | 19 | 179 | 1,109 | 14 | 183 | 0 | 0 | |
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 85,616,159 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,027 | 19,730 | 121,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,972 | 97% | 19,200 | 97% | 118,004 |
Translated | 99% | 3,008 | 99% | 19,551 | 99% | 120,170 |
Needs editing | 1% | 5 | 1% | 27 | 1% | 134 |
Read-only | 1% | 36 | 1% | 351 | 1% | 2,166 |
Failing checks | 6% | 183 | 13% | 2,575 | 12% | 15,708 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 152 | 1% | 975 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
None
Changes committed |
Changes committed
12 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|