Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh-Hans) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh-Hant) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hmong | 2% | 46 | 427 | 2,514 | 46 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Javanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Zulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation process |
|
Source code repository |
ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Tagalog)
c0dbaaae
JamesThomas authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Arabic)
d4db0665
robmcdonell authored 3 weeks ago |
Weblate repository |
http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
|
File mask | web-technical-terms/*.json |
Monolingual base language file | web-technical-terms/en.json |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,384 | 30,816 | 181,800 | |||
Source | 47 | 428 | 2,525 | |||
Translated | 98% | 3,338 | 98% | 30,389 | 98% | 179,286 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 123 | 4% | 1,485 | 4% | 8,573 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 46 | 1% | 427 | 1% | 2,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Alert triggered |
Repository has changes.
12 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not update the repository.
12 days ago
|
robmcdonell
Changes committed |
Changes committed
3 weeks ago
|
robmcdonell
Translation changed |
|
robmcdonell
Translation changed |
|
robmcdonell
Translation changed |
|
robmcdonell
Translation changed |
|
robmcdonell
Translation changed |
|