Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Key Words and Phrases | 79% | 190 | 582 | 3,477 | 190 | 57 | 0 | 0 | |
|
Overview
Language code | ha | |
---|---|---|
Aliased language codes | hau | |
Text direction | Right to left | |
Number of speakers | 37,412,649 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 922 | 5,218 | 31,947 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 717 | 86% | 4,495 | 86% | 27,583 |
Translated | 79% | 732 | 88% | 4,636 | 89% | 28,470 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 15 | 2% | 141 | 2% | 887 |
Failing checks | 6% | 57 | 17% | 929 | 18% | 5,820 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 190 | 11% | 582 | 10% | 3,477 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
12 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
String added |
|
None
Changes committed |
Changes committed
a month ago
|