Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
5fish Android | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
5fish Ranking 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
5fish Ranking 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
5fish Ranking 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
5fish Ranking 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Common Terms CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Location Names | 99% | 1 | 2 | 15 | 1 | 2 | 0 | 0 | |
|
|||||||||
Product and Track Titles | 99% | 1 | 3 | 16 | 1 | 2 | 0 | 0 | |
|
|||||||||
Product Descriptions | 98% | 2 | 22 | 157 | 2 | 0 | 0 | 0 | |
|
|||||||||
Promotional Materials | 75% | 4 | 24 | 115 | 0 | 2 | 0 | 0 | |
|
|||||||||
Web Buttons and Menus | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Web Headings and Titles | 93% | 7 | 29 | 185 | 6 | 6 | 0 | 0 | |
|
|||||||||
Web Technical Terms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web Text | 96% | 5 | 101 | 636 | 5 | 1 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation license | CC-BY-NC-SA-4.0 Common Terms |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,027 | 19,730 | 121,279 | |||
Translated | 99% | 3,007 | 99% | 19,549 | 99% | 120,155 |
Needs editing | 1% | 5 | 1% | 27 | 1% | 134 |
Read-only | 1% | 36 | 1% | 351 | 1% | 2,166 |
Failing checks | 1% | 44 | 3% | 787 | 4% | 5,042 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 1% | 154 | 1% | 990 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
None
Changes committed |
Changes committed
12 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|