Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
5fish Android | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
5fish Ranking 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
5fish Ranking 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
5fish Ranking 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
5fish Ranking 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Common Terms CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Location Names | 99% | 1 | 2 | 15 | 1 | 10 | 0 | 0 | |
|
|||||||||
Product and Track Titles | 99% | 1 | 3 | 16 | 1 | 16 | 0 | 0 | |
|
|||||||||
Product Descriptions | 98% | 2 | 22 | 157 | 2 | 0 | 0 | 0 | |
|
|||||||||
Promotional Materials | 75% | 4 | 24 | 115 | 0 | 2 | 0 | 0 | |
|
|||||||||
Web Buttons and Menus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web Headings and Titles | 92% | 8 | 31 | 198 | 7 | 3 | 0 | 0 | |
|
|||||||||
Web Technical Terms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web Text | 96% | 6 | 138 | 839 | 6 | 0 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation license | CC-BY-NC-SA-4.0 Common Terms |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,027 | 19,730 | 121,279 | |||
Translated | 99% | 3,005 | 98% | 19,510 | 98% | 119,939 |
Needs editing | 1% | 5 | 1% | 27 | 1% | 134 |
Read-only | 1% | 36 | 1% | 351 | 1% | 2,166 |
Failing checks | 2% | 89 | 3% | 758 | 3% | 4,784 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 17 | 1% | 193 | 1% | 1,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
None
Changes committed |
Changes committed
12 days ago
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
mt:google-translate-api-v3
Automatically translated |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|
robmcdonell
Source string changed |
|