Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh-Hans) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh-Hant) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Hausa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hmong | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Javanese | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lao | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Tagalog | 0 | 0 | 0 | 0 | 14 | 31 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Zulu | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation process |
|
Source code repository |
ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Tagalog)
c0dbaaae
JamesThomas authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (German)
42e8d473
Google Cloud Translation Advanced authored a month ago |
Weblate repository |
http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
|
File mask | 5fish-ranking-1/*.json |
Monolingual base language file | 5fish-ranking-1/en.json |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,344 | 50,735 | 309,301 | |||
Source | 128 | 695 | 4,237 | |||
Translated | 100% | 9,344 | 100% | 50,735 | 100% | 309,301 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 73 | 1% | 73 | 1% | 438 |
Failing checks | 6% | 563 | 18% | 9,468 | 17% | 55,442 |
Strings with suggestions | 1% | 31 | 1% | 206 | 1% | 1,250 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Alert triggered |
Repository has changes.
12 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not update the repository.
12 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|