Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 97 0 0
Afrikaans 97% 4 79 500 4 0 0 0
Albanian 96% 6 138 839 6 2 0 0
Amharic 96% 6 138 839 6 9 0 0
Arabic 96% 5 101 636 5 2 0 0
Armenian 96% 6 138 839 6 4 0 0
Azerbaijani 96% 6 138 839 6 1 0 0
Basque 96% 6 138 839 6 2 0 0
Belarusian 96% 6 138 839 6 0 0 0
Bengali 96% 6 138 839 6 17 0 0
Bulgarian 96% 6 138 839 6 0 0 0
Burmese 96% 5 101 636 5 7 0 0
Catalan 96% 6 138 839 6 1 0 0
Chinese (Simplified) (zh-Hans) 96% 5 101 636 5 12 0 0
Chinese (Traditional) (zh-Hant) 96% 5 101 636 5 15 0 0
Croatian 96% 6 138 839 6 0 0 0
Czech 97% 4 79 500 4 0 0 0
Danish 96% 6 138 839 6 1 0 0
Dutch 97% 4 79 500 4 3 0 0
Estonian 96% 6 138 839 6 1 0 0
Finnish 96% 6 138 839 6 6 0 0
French 0 0 0 0 28 0 0
Galician 96% 6 138 839 6 2 0 0
Georgian 96% 6 138 839 6 0 0 0
German 97% 4 79 500 4 10 0 0
Greek 96% 6 138 839 6 1 0 0
Gujarati 96% 6 138 839 6 0 0 0
Hebrew 96% 6 138 839 6 0 0 0
Hindi 97% 4 79 500 4 0 0 0
Hmong 1% 161 1,908 11,490 161 0 0 0
Hungarian 96% 5 101 636 5 1 0 0
Icelandic 96% 6 138 839 6 1 0 0
Indonesian 97% 4 79 500 4 9 0 0
Italian 96% 5 101 636 5 0 0 0
Japanese 0 0 0 0 8 0 0
Javanese 96% 6 138 839 6 7 0 0
Kannada 96% 6 138 839 6 0 0 0
Kazakh 96% 6 138 839 6 2 0 0
Khmer (Central) 96% 6 138 839 6 23 0 0
Korean 97% 4 79 500 4 20 0 0
Kyrgyz 96% 6 138 839 6 2 0 0
Lao 96% 6 138 839 6 1 0 0
Lithuanian 96% 6 138 839 6 4 0 0
Macedonian 96% 6 138 839 6 0 0 0
Malay 96% 6 138 839 6 0 0 0
Malayalam 96% 6 138 839 6 8 0 0
Marathi 96% 6 138 839 6 0 0 0
Mongolian 96% 6 138 839 6 4 0 0
Nepali 96% 6 138 839 6 2 0 0
Norwegian (no) 96% 6 138 839 6 1 0 0
Persian 97% 4 79 500 4 8 0 0
Polish 96% 5 101 636 5 0 0 0
Portuguese 0 0 0 0 4 0 0
Punjabi 96% 6 138 839 6 1 0 0
Romanian 96% 6 138 839 6 2 0 0
Russian 96% 5 101 636 5 5 0 0
Serbian 96% 6 138 839 6 0 0 0
Sinhala 96% 6 138 839 6 19 0 0
Slovak 96% 6 138 839 6 0 0 0
Slovenian 96% 6 138 839 6 1 0 0
Spanish 0 0 0 0 13 0 0
Swahili 96% 6 138 839 6 5 0 0
Swedish 96% 6 138 839 6 2 0 0
Tagalog 97% 4 79 500 4 6 4 0
Tamil 96% 5 101 636 5 25 0 0
Telugu 96% 6 138 839 6 2 0 0
Thai 97% 4 79 500 4 5 0 0
Turkish 96% 5 101 636 5 8 0 0
Ukrainian 96% 5 101 636 5 2 0 0
Urdu 96% 6 138 839 6 65 0 0
Vietnamese 97% 4 79 500 4 23 0 0
Zulu 96% 6 138 839 6 2 0 0
Please sign in to see the alerts.

Overview

Project website globalrecordings.net
Project maintainers User avatar davidmiller User avatar davidnolan User avatar bot-key-words-and-phrases-rekordo-token User avatar bot-key-words-and-phrases-gap-token
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
Repository branch master
Last remote commit Translated using Weblate (Tagalog) c0dbaaae
User avatar JamesThomas authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Portuguese) f57c19d1
User avatar fmcaldas authored 4 months ago
Weblate repository http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
File mask web-text/*.json
Monolingual base language file web-text/en.json
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,664 137,952 830,448
Source 162 1,916 11,534
Translated 95% 11,140 92% 127,992 92% 769,546
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 512 5% 7,160 5% 42,976
Strings with suggestions 1% 4 1% 79 1% 500
Untranslated strings 4% 524 7% 9,960 7% 60,902

Quick numbers

137 k
Hosted words
11,664
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+95%
Translated
+100%
Contributors
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Alert triggered

Repository has changes. 12 days ago
User avatar None

Component locked

The component was automatically locked because of an alert. 12 days ago
User avatar None

Alert triggered

Could not update the repository. 12 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 2 weeks ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not update the repository. a month ago
User avatar None

Alert triggered

Repository has changes. a month ago
User avatar None

Alert triggered

Repository outdated. 4 months ago
User avatar _Catharsis

Suggestion added

4 months ago
Browse all component changes