Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC-BY-NC-SA-4.0 0 0 0 0 186 0 0
Afrikaans CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Albanian CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Amharic CC-BY-NC-SA-4.0 0 0 0 0 48 0 0
Arabic CC-BY-NC-SA-4.0 0 0 0 0 11 0 0
Armenian CC-BY-NC-SA-4.0 0 0 0 0 21 0 0
Azerbaijani CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Basque CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Belarusian CC-BY-NC-SA-4.0 0 0 0 0 11 0 0
Bengali CC-BY-NC-SA-4.0 0 0 0 0 45 0 0
Bislama CC-BY-NC-SA-4.0 3% 367 2,204 13,602 367 0 0 0
Bulgarian CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Burmese CC-BY-NC-SA-4.0 0 0 0 0 60 0 0
Catalan CC-BY-NC-SA-4.0 0 0 0 0 14 0 0
Chinese (Simplified) (zh-Hans) CC-BY-NC-SA-4.0 0 0 0 0 17 0 0
Chinese (Traditional) (zh-Hant) CC-BY-NC-SA-4.0 0 0 0 0 40 1 0
Croatian CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Czech CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Danish CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Dutch CC-BY-NC-SA-4.0 0 0 0 0 15 0 0
Estonian CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Finnish CC-BY-NC-SA-4.0 0 0 0 0 12 0 0
French CC-BY-NC-SA-4.0 0 0 0 0 21 0 0
Galician CC-BY-NC-SA-4.0 0 0 0 0 18 0 0
Georgian CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
German CC-BY-NC-SA-4.0 0 0 0 0 11 0 0
Greek CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Gujarati CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Hausa CC-BY-NC-SA-4.0 0 0 0 0 30 0 0
Hebrew CC-BY-NC-SA-4.0 0 0 0 0 15 0 0
Hindi CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Hmong CC-BY-NC-SA-4.0 0 0 0 0 21 0 0
Hungarian CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Icelandic CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Indonesian CC-BY-NC-SA-4.0 0 0 0 0 22 0 0
Italian CC-BY-NC-SA-4.0 0 0 0 0 11 0 0
Japanese CC-BY-NC-SA-4.0 0 0 0 0 14 0 0
Javanese CC-BY-NC-SA-4.0 0 0 0 0 16 0 0
Kannada CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Kazakh CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Khmer (Central) CC-BY-NC-SA-4.0 0 0 0 0 36 0 0
Korean CC-BY-NC-SA-4.0 0 0 0 0 30 0 0
Kyrgyz CC-BY-NC-SA-4.0 0 0 0 0 10 0 0
Lao CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Lithuanian CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Macedonian CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Malay CC-BY-NC-SA-4.0 0 0 0 0 14 0 0
Malayalam CC-BY-NC-SA-4.0 0 0 0 0 15 0 0
Marathi CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Mongolian CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Nepali CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Norwegian (no) CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Persian CC-BY-NC-SA-4.0 0 0 0 0 13 0 0
Polish CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Portuguese CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Punjabi CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Romanian CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Russian CC-BY-NC-SA-4.0 0 0 0 0 15 0 0
Sena CC-BY-NC-SA-4.0 3% 367 2,204 13,602 367 0 0 0
Serbian CC-BY-NC-SA-4.0 0 0 0 0 12 0 0
Sinhala CC-BY-NC-SA-4.0 0 0 0 0 35 0 0
Slovak CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Slovenian CC-BY-NC-SA-4.0 0 0 0 0 8 0 0
Spanish CC-BY-NC-SA-4.0 0 0 0 0 21 0 0
Swahili CC-BY-NC-SA-4.0 0 0 0 0 10 0 0
Swedish CC-BY-NC-SA-4.0 0 0 0 0 7 0 0
Tagalog CC-BY-NC-SA-4.0 0 0 0 0 14 2 0
Tamil CC-BY-NC-SA-4.0 0 0 0 0 48 0 0
Telugu CC-BY-NC-SA-4.0 0 0 0 0 16 0 0
Thai CC-BY-NC-SA-4.0 0 0 0 0 45 0 0
Tok Pisin CC-BY-NC-SA-4.0 3% 367 2,204 13,602 367 0 0 0
Turkish CC-BY-NC-SA-4.0 0 0 0 0 12 0 0
Ukrainian CC-BY-NC-SA-4.0 0 0 0 0 9 0 0
Umbundu CC-BY-NC-SA-4.0 3% 367 2,204 13,602 367 0 0 0
Urdu CC-BY-NC-SA-4.0 0 0 0 0 118 0 0
Vietnamese CC-BY-NC-SA-4.0 0 0 0 0 39 0 0
Zulu CC-BY-NC-SA-4.0 0 0 0 0 11 0 0
Please sign in to see the alerts.

Overview

Project website globalrecordings.net
Project maintainers User avatar davidmiller User avatar davidnolan User avatar bot-key-words-and-phrases-rekordo-token User avatar bot-key-words-and-phrases-gap-token
Translation license Creative Commons Attribution Non Commercial Share Alike 4.0 International
Translation process
  • Translations can only be done through suggestions.
  • Suggestions are automatically accepted as translations once they have 3 votes.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
Repository branch master
Last remote commit Translated using Weblate (Tagalog) c0dbaaae
User avatar JamesThomas authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Arabic) 3ef65229
Google Cloud Translation Advanced authored yesterday
Weblate repository http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
File mask common-terms/*.json
Monolingual base language file common-terms/en.json
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,183 179,410 1,104,180
Source 379 2,330 14,340
Translated 94% 27,715 95% 170,594 95% 1,049,772
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 847 4% 7,777 4% 46,893
Failing checks 4% 1,427 16% 30,439 17% 196,423
Strings with suggestions 1% 3 1% 14 1% 80
Untranslated strings 5% 1,468 4% 8,816 4% 54,408

Quick numbers

179 k
Hosted words
29,183
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+94%
Translated
+100%
Contributors
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar davidmiller

Repository rebased

Repository rebased

Original revision: f67cabb6b93578c71c6a8149c4f68ae0d28d2208
New revision: b52834b650182d48ad75d800874206e284c30930 yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Alert triggered

Repository has changes. 12 days ago
User avatar None

Component locked

The component was automatically locked because of an alert. 12 days ago
User avatar None

Alert triggered

Could not update the repository. 12 days ago
Browse all component changes