Strings Words Characters | |||
---|---|---|---|
172 406 2,330 |
|
All strings | Browse Translate Zen |
3 8 39 |
|
Translated strings | Browse Translate Zen |
169 398 2,291 |
|
Unfinished strings | Browse Translate Zen |
169 398 2,291 |
|
Untranslated strings | Browse Translate Zen |
169 398 2,291 |
|
Unfinished strings without suggestions | Browse Translate Zen |
172 406 2,330 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Product Descriptions | 4% | 103 | 1,298 | 6,871 | 103 | 0 | 0 | 0 | |
|
|||||||||
Common Terms CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Web Text | 1% | 161 | 1,908 | 11,490 | 161 | 0 | 0 | 0 | |
|
|||||||||
Web Technical Terms | 2% | 46 | 427 | 2,514 | 46 | 0 | 0 | 0 | |
|
|||||||||
5fish Ranking 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
5fish Ranking 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
5fish Ranking 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Promotional Materials | 0% | 16 | 89 | 461 | 0 | 0 | 0 | 0 | |
|
|||||||||
5fish Android | 0% | 1,211 | 7,605 | 46,834 | 0 | 0 | 0 | 0 | |
|
|||||||||
Location Names | 0% | 281 | 431 | 2,886 | 0 | 0 | 0 | 0 | |
|
|||||||||
Web Headings and Titles | 0% | 100 | 302 | 1,895 | 0 | 0 | 0 | 0 | |
|
|||||||||
Rekordo | 0% | 130 | 1,269 | 7,272 | 0 | 0 | 0 | 0 | |
|
|||||||||
Jesus Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
5fish Ranking 3 | 0% | 139 | 2,125 | 14,388 | 0 | 0 | 0 | 0 | |
|
|||||||||
my-auto-translated-component | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
my-common-component | 0% | 2 | 5 | 40 | 0 | 0 | 0 | 0 | |
|
|||||||||
US English | 0% | 16 | 340 | 2,357 | 0 | 0 | 0 | 0 | |
|
|||||||||
my-application-component | 0% | 4 | 9 | 74 | 0 | 0 | 0 | 0 | |
|
|||||||||
GAP | 0% | 147 | 621 | 3,905 | 0 | 0 | 0 | 0 | |
|
|||||||||
Web Buttons and Menus | 0% | 108 | 223 | 1,420 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation process |
|
Source code repository |
ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Tagalog)
c0dbaaae
JamesThomas authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Japanese)
0d83a3c2
Google Cloud Translation Advanced authored 6 months ago |
Weblate repository |
http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
|
File mask | product-and-track-titles/*.json |
Monolingual base language file | product-and-track-titles/en.json |
Translation file |
Download
product-and-track-titles/hmn.json
|
Last change | April 24, 2024, 12:44 a.m. |
Last author | None |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 172 | 406 | 2,330 | |||
Translated | 1% | 3 | 1% | 8 | 1% | 39 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 169 | 98% | 398 | 98% | 2,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Resource updated |
File
product-and-track-titles/hmn.json was added.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
172 | File in original format as translated in the repository | JSON file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
169 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |