Strings Words Characters | |||
---|---|---|---|
108 1,364 7,288 |
|
All strings | Browse Translate Zen |
5 66 417 |
|
Translated strings | Browse Translate Zen |
103 1,298 6,871 |
|
Unfinished strings | Browse Translate Zen |
103 1,298 6,871 |
|
Untranslated strings | Browse Translate Zen |
103 1,298 6,871 |
|
Unfinished strings without suggestions | Browse Translate Zen |
108 1,364 7,288 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Terms CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Product and Track Titles | 1% | 169 | 398 | 2,291 | 169 | 0 | 0 | 0 | |
|
|||||||||
Web Text | 1% | 161 | 1,908 | 11,490 | 161 | 0 | 0 | 0 | |
|
|||||||||
Web Technical Terms | 2% | 46 | 427 | 2,514 | 46 | 0 | 0 | 0 | |
|
|||||||||
5fish Ranking 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
5fish Ranking 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
5fish Ranking 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Promotional Materials | 0% | 16 | 89 | 461 | 0 | 0 | 0 | 0 | |
|
|||||||||
5fish Android | 0% | 1,211 | 7,605 | 46,834 | 0 | 0 | 0 | 0 | |
|
|||||||||
Location Names | 0% | 281 | 431 | 2,886 | 0 | 0 | 0 | 0 | |
|
|||||||||
Web Headings and Titles | 0% | 100 | 302 | 1,895 | 0 | 0 | 0 | 0 | |
|
|||||||||
Rekordo | 0% | 130 | 1,269 | 7,272 | 0 | 0 | 0 | 0 | |
|
|||||||||
Jesus Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
5fish Ranking 3 | 0% | 139 | 2,125 | 14,388 | 0 | 0 | 0 | 0 | |
|
|||||||||
my-auto-translated-component | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
my-common-component | 0% | 2 | 5 | 40 | 0 | 0 | 0 | 0 | |
|
|||||||||
US English | 0% | 16 | 340 | 2,357 | 0 | 0 | 0 | 0 | |
|
|||||||||
my-application-component | 0% | 4 | 9 | 74 | 0 | 0 | 0 | 0 | |
|
|||||||||
GAP | 0% | 147 | 621 | 3,905 | 0 | 0 | 0 | 0 | |
|
|||||||||
Web Buttons and Menus | 0% | 108 | 223 | 1,420 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | globalrecordings.net |
---|---|
Project maintainers | davidmiller davidnolan bot-key-words-and-phrases-rekordo-token bot-key-words-and-phrases-gap-token |
Translation process |
|
Source code repository |
ssh://gitlab.globalrecordings.net/glorecnet/weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Tagalog)
c0dbaaae
JamesThomas authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Gujarati)
8bbb7af5
robmcdonell authored 6 months ago |
Weblate repository |
http://weblate.globalrecordings.net/git/key-words-and-phrases/common-terms/
|
File mask | product-descriptions/*.json |
Monolingual base language file | product-descriptions/en.json |
Translation file |
Download
product-descriptions/hmn.json
|
Last change | May 2, 2024, 3:57 a.m. |
Last author | James Thomas |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 108 | 1,364 | 7,288 | |||
Translated | 4% | 5 | 4% | 66 | 5% | 417 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 103 | 95% | 1,298 | 94% | 6,871 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+4%
Translated
—
—
Contributors
—
JamesThomas
Source string changed |
|
JamesThomas
Source string changed |
|
None
Changes committed |
Changes committed
7 months ago
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Translation added |
|
robmcdonell
Resource updated |
File
product-descriptions/hmn.json was added.
7 months ago
|
None
String updated in the repository |
|
108 | File in original format as translated in the repository | JSON file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
103 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
uUnfoldingWord®.