Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Android 99% 71 1,614 8,704 0 2,278 6 0
5fish Ranking 1 0 0 0 0 563 31 0
5fish Ranking 2 0 0 0 0 338 28 0
5fish Ranking 3 0 0 0 0 318 17 0
5fish Ranking 4 0 0 0 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,541 10,468 63,292 1,468 1,420 3 0
GAP 0 0 0 0 11 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 480 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 74% 290 1,740 8,410 0 200 0 0
Rekordo 96% 20 30 218 17 0 1 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 90% 695 2,600 16,531 624 322 4 0
Web Technical Terms 98% 46 427 2,514 46 123 0 0
Web Text 93% 734 18,361 116,352 524 573 4 0
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 220,007 1,433,753 8,814,530
Source 3,365 22,136 136,935
Translated 98% 215,972 97% 1,394,460 97% 8,573,290
Needs editing 1% 723 1% 13,891 1% 84,704
Read-only 1% 2,779 1% 26,244 1% 161,811
Failing checks 3% 7,351 6% 93,517 6% 592,509
Strings with suggestions 1% 97 1% 946 1% 5,947
Untranslated strings 1% 3,312 1% 25,402 1% 156,536

Quick numbers

1,433 k
Hosted words
220 k
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 2 8 48 0 993 0 0
Afrikaans 99% 23 324 2,020 13 63 0 0
Albanian 99% 27 386 2,380 16 39 0 0
Amharic 99% 27 386 2,380 17 168 0 0
Arabic 99% 26 353 2,200 15 53 1 0
Armenian 99% 27 386 2,380 17 92 0 0
Azerbaijani 99% 27 386 2,380 17 59 0 0
Basque 99% 28 392 2,416 17 61 0 0
Belarusian 99% 27 386 2,380 17 37 0 0
Bengali 99% 26 384 2,367 16 166 0 0
Bislama 3% 367 2,202 13,585 367 0 0 0
Bulgarian 99% 27 386 2,380 17 37 0 0
Burmese 99% 26 353 2,200 15 286 0 0
Catalan 99% 27 386 2,380 17 78 0 0
Chinese (Simplified) (zh-Hans) 99% 25 347 2,164 15 116 0 0
Chinese (Traditional) (zh-Hant) 99% 25 347 2,164 15 164 1 0
Croatian 99% 27 386 2,380 17 55 0 0
Czech 99% 24 325 2,028 14 54 0 0
Danish 99% 26 384 2,367 16 83 0 0
Dutch 99% 24 325 2,028 14 99 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 99% 27 386 2,380 17 74 0 0
Finnish 99% 26 384 2,367 16 71 0 0
French 99% 16 204 1,257 4 170 0 0
Galician 99% 27 386 2,380 17 77 0 0
Georgian 99% 27 386 2,380 17 31 0 0
German 99% 25 331 2,064 14 124 0 0
Greek 99% 26 384 2,367 16 46 0 0
Gujarati 99% 26 384 2,367 16 21 0 0
Hausa 79% 191 605 3,601 190 57 0 0
Hebrew 99% 26 384 2,367 16 38 0 0
Hindi 99% 24 325 2,028 14 32 0 0
Hmong 59% 480 4,055 23,300 479 45 0 0
Hungarian 99% 25 347 2,164 15 45 0 0
Icelandic 99% 27 386 2,380 17 44 0 0
Indonesian 99% 24 325 2,028 14 135 0 0
Italian 99% 25 347 2,164 15 63 0 0
Japanese 99% 11 194 1,182 1 67 0 0
Javanese 99% 26 384 2,367 16 98 0 0
Kannada 99% 26 384 2,367 16 22 0 0
Kazakh 99% 27 386 2,380 17 44 0 0
Khmer (Central) 99% 26 384 2,367 16 176 0 0
Korean 99% 25 331 2,064 14 169 0 0
Kyrgyz 99% 27 386 2,380 17 69 0 0
Lao 99% 27 386 2,380 17 43 0 0
Lithuanian 99% 27 386 2,380 17 66 0 0
Macedonian 99% 27 386 2,380 17 24 0 0
Malay 99% 27 386 2,380 17 90 0 0
Malayalam 99% 26 384 2,367 16 68 0 0
Marathi 99% 26 384 2,367 16 23 0 0
Mongolian 99% 27 386 2,380 17 44 0 0
Nepali 99% 26 384 2,367 16 30 0 0
Norwegian (no) 99% 26 384 2,367 16 71 0 0
Persian 99% 24 325 2,028 14 51 0 0
Polish 99% 25 347 2,164 15 44 0 0
Portuguese 99% 20 250 1,549 9 67 0 0
Punjabi 99% 26 384 2,367 16 26 0 0
Romanian 99% 26 384 2,367 16 58 0 0
Russian 99% 25 347 2,164 15 76 0 0
Sena 3% 367 2,202 13,585 367 0 0 0
Serbian 99% 27 386 2,380 17 127 0 0
Sindhi 1% 99 300 1,882 99 0 0 0
Sinhala 99% 26 384 2,367 16 128 0 0
Slovak 99% 27 386 2,380 17 80 0 0
Slovenian 99% 27 386 2,380 17 69 0 0
Spanish 99% 29 220 1,376 18 140 0 0
Swahili 99% 27 390 2,403 16 60 0 0
Swedish 99% 26 384 2,367 16 70 0 0
Tagalog 99% 25 328 2,046 15 148 95 0
Tamil 99% 25 351 2,185 14 183 0 0
Telugu 99% 26 384 2,367 16 51 0 0
Thai 99% 25 331 2,064 14 219 0 0
Tok Pisin 3% 367 2,202 13,585 367 0 0 0
Turkish 99% 26 353 2,200 15 72 0 0
Ukrainian 99% 25 347 2,164 15 39 0 0
Umbundu 3% 367 2,202 13,585 367 0 0 0
Urdu 99% 26 384 2,367 16 518 0 0
Vietnamese 99% 24 325 2,028 14 190 0 0
Zulu 99% 26 384 2,367 16 51 0 0
User avatar None

Repository push failed

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@         WARNING: UNPROTECTED PRIVATE KEY FILE!          @
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
Permissions 0660 for '/app/data/ssh/id_ed25519' are too open.
It is required that your private key files are NOT accessible by others.
This private key will be ignored.
Load key "/app/data/ssh/id_ed25519": bad permissions
gitlab.globalrecordings.net: Permission denied (publickey,keyboard-interactive).
fatal: Could not read from remote repository.

Please make sure you have the correct access rights
and the repository exists.
 (128)
9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar robmcdonell

Translation changed

10 days ago
User avatar robmcdonell

Component unlocked

Component unlocked 10 days ago
User avatar robmcdonell

Translation changed

10 days ago
User avatar None

Repository push failed

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@         WARNING: UNPROTECTED PRIVATE KEY FILE!          @
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
Permissions 0660 for '/app/data/ssh/id_ed25519' are too open.
It is required that your private key files are NOT accessible by others.
This private key will be ignored.
Load key "/app/data/ssh/id_ed25519": bad permissions
gitlab.globalrecordings.net: Permission denied (publickey,keyboard-interactive).
fatal: Could not read from remote repository.

Please make sure you have the correct access rights
and the repository exists.
 (128)
2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
Browse all project changes