Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Android 99% 68 138 828 0 2,345 6 0
5fish Ranking 1 0 0 0 0 563 31 0
5fish Ranking 2 0 0 0 0 339 28 0
5fish Ranking 3 0 0 0 0 318 17 0
5fish Ranking 4 0 0 0 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,469 8,812 54,364 1,468 1,418 3 0
GAP 0 0 0 0 14 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 480 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 74% 290 1,740 8,410 0 200 0 0
Rekordo 0 0 0 0 1 1 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 90% 701 2,606 16,541 624 314 4 0
Web Technical Terms 98% 46 427 2,514 46 123 0 0
Web Text 93% 734 18,361 116,352 524 573 4 0
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 220,087 1,434,133 8,816,525
Source 3,385 22,231 137,451
Translated 98% 216,141 97% 1,397,996 97% 8,592,297
Needs editing 1% 651 1% 10,760 1% 67,879
Read-only 1% 2,779 1% 26,244 1% 161,811
Failing checks 3% 7,413 6% 93,518 6% 592,632
Strings with suggestions 1% 97 1% 946 1% 5,947
Untranslated strings 1% 3,295 1% 25,377 1% 156,349

Quick numbers

1,434 k
Hosted words
220 k
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
+60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 2 8 48 0 998 0 0
Afrikaans 99% 22 280 1,784 13 64 0 0
Albanian 99% 26 342 2,144 16 40 0 0
Amharic 99% 26 342 2,144 17 169 0 0
Arabic 99% 24 307 1,952 15 53 1 0
Armenian 99% 26 342 2,144 17 93 0 0
Azerbaijani 99% 26 342 2,144 17 60 0 0
Basque 99% 27 348 2,180 17 62 0 0
Belarusian 99% 26 342 2,144 17 38 0 0
Bengali 99% 25 340 2,131 16 165 0 0
Bislama 3% 367 2,202 13,585 367 0 0 0
Bulgarian 99% 26 342 2,144 17 38 0 0
Burmese 99% 26 310 1,966 15 286 0 0
Catalan 99% 26 342 2,144 17 79 0 0
Chinese (Simplified) (zh-Hans) 99% 24 303 1,928 15 117 0 0
Chinese (Traditional) (zh-Hant) 99% 24 303 1,928 15 165 1 0
Croatian 99% 26 342 2,144 17 56 0 0
Czech 99% 23 281 1,792 14 55 0 0
Danish 99% 25 340 2,131 16 84 0 0
Dutch 99% 23 281 1,792 14 100 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 99% 26 342 2,144 17 75 0 0
Finnish 99% 25 340 2,131 16 72 0 0
French 99% 12 154 985 4 169 0 0
Galician 99% 26 342 2,144 17 78 0 0
Georgian 99% 26 342 2,144 17 32 0 0
German 99% 24 287 1,828 14 125 0 0
Greek 99% 25 340 2,131 16 47 0 0
Gujarati 99% 25 340 2,131 16 22 0 0
Hausa 79% 190 582 3,476 190 57 0 0
Hebrew 99% 25 340 2,131 16 39 0 0
Hindi 99% 24 282 1,794 14 32 0 0
Hmong 59% 479 4,032 23,176 479 45 0 0
Hungarian 99% 24 303 1,928 15 46 0 0
Icelandic 99% 26 342 2,144 17 45 0 0
Indonesian 99% 23 281 1,792 14 136 0 0
Italian 99% 24 303 1,928 15 64 0 0
Japanese 99% 11 151 948 1 67 0 0
Javanese 99% 25 340 2,131 16 99 0 0
Kannada 99% 25 340 2,131 16 23 0 0
Kazakh 99% 26 342 2,144 17 45 0 0
Khmer (Central) 99% 25 340 2,131 16 177 0 0
Korean 99% 24 287 1,828 14 170 0 0
Kyrgyz 99% 26 342 2,144 17 70 0 0
Lao 99% 26 342 2,144 17 44 0 0
Lithuanian 99% 26 342 2,144 17 67 0 0
Macedonian 99% 26 342 2,144 17 25 0 0
Malay 99% 26 342 2,144 17 91 0 0
Malayalam 99% 25 340 2,131 16 69 0 0
Marathi 99% 25 340 2,131 16 24 0 0
Mongolian 99% 26 342 2,144 17 45 0 0
Nepali 99% 25 340 2,131 16 31 0 0
Norwegian (no) 99% 25 340 2,131 16 72 0 0
Persian 99% 23 281 1,792 14 52 0 0
Polish 99% 24 303 1,928 15 45 0 0
Portuguese 99% 19 206 1,313 9 68 0 0
Punjabi 99% 25 340 2,131 16 27 0 0
Romanian 99% 25 340 2,131 16 59 0 0
Russian 99% 24 303 1,928 15 77 0 0
Sena 3% 367 2,202 13,585 367 0 0 0
Serbian 99% 26 342 2,144 17 128 0 0
Sindhi 1% 99 300 1,881 99 0 0 0
Sinhala 99% 25 340 2,131 16 129 0 0
Slovak 99% 26 342 2,144 17 81 0 0
Slovenian 99% 26 342 2,144 17 70 0 0
Spanish 99% 9 148 934 1 141 0 0
Swahili 99% 26 346 2,167 16 61 0 0
Swedish 99% 25 340 2,131 16 71 0 0
Tagalog 99% 24 284 1,810 15 149 95 0
Tamil 99% 25 308 1,951 14 183 0 0
Telugu 99% 25 340 2,131 16 52 0 0
Thai 99% 25 288 1,830 14 217 0 0
Tok Pisin 3% 367 2,202 13,585 367 0 0 0
Turkish 99% 25 309 1,964 15 73 0 0
Ukrainian 99% 24 303 1,928 15 40 0 0
Umbundu 3% 367 2,202 13,585 367 0 0 0
Urdu 99% 25 340 2,131 16 519 0 0
Vietnamese 99% 24 282 1,794 14 190 0 0
Zulu 99% 25 340 2,131 16 52 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. yesterday
User avatar None

Alert triggered

Could not push the repository. yesterday
User avatar None

Repository push failed

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@         WARNING: UNPROTECTED PRIVATE KEY FILE!          @
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
Permissions 0660 for '/app/data/ssh/id_ed25519' are too open.
It is required that your private key files are NOT accessible by others.
This private key will be ignored.
Load key "/app/data/ssh/id_ed25519": bad permissions
gitlab.globalrecordings.net: Permission denied (publickey,keyboard-interactive).
fatal: Could not read from remote repository.

Please make sure you have the correct access rights
and the repository exists.
 (128)
yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all project changes