Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[INTERNAL] Testing 72% 3 6 51 3 0 0 0
5fish Android 0 0 0 0 2,282 6 0
5fish Ranking 1 0 0 0 0 563 31 0
5fish Ranking 2 0 0 0 0 338 28 0
5fish Ranking 3 0 0 0 0 320 17 0
5fish Ranking 4 0 0 0 0 220 0 0
Common Terms CC-BY-NC-SA-4.0 94% 1,468 8,816 54,408 1,468 1,427 3 0
GAP 0 0 0 0 10 0 0
Jesus Film 0 0 0 0 0 0 0
Location Names 99% 65 130 975 65 190 0 0
Product and Track Titles 97% 328 884 4,976 328 480 1 0
Product Descriptions 96% 237 2,772 17,390 237 169 2 0
Promotional Materials 75% 280 1,680 8,050 0 193 0 0
Rekordo 0 0 0 0 0 0 0
US English 84% 5 261 1,827 0 4 0 0
Web Buttons and Menus 0 0 0 0 142 0 0
Web Headings and Titles 90% 695 2,600 16,531 624 321 4 0
Web Technical Terms 98% 46 427 2,514 46 123 0 0
Web Text 95% 524 9,960 60,902 524 512 4 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 219,778 1,432,891 8,805,039
Source 3,326 21,974 134,927
Translated 98% 216,127 98% 1,405,355 98% 8,637,415
Needs editing 1% 356 1% 2,152 1% 11,215
Read-only 1% 2,633 1% 25,660 1% 158,378
Failing checks 3% 7,294 6% 92,859 6% 588,660
Strings with suggestions 1% 96 1% 937 1% 5,889
Untranslated strings 1% 3,295 1% 25,384 1% 156,409

Quick numbers

1,432 k
Hosted words
219 k
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+98%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 998 0 0
Afrikaans 99% 18 158 980 13 62 0 0
Albanian 99% 22 220 1,340 16 38 0 0
Amharic 99% 22 220 1,340 17 167 0 0
Arabic 99% 20 181 1,124 15 53 0 0
Armenian 99% 22 220 1,340 17 91 0 0
Azerbaijani 99% 22 220 1,340 17 58 0 0
Basque 99% 22 220 1,340 17 59 0 0
Belarusian 99% 22 220 1,340 17 36 0 0
Bengali 99% 21 218 1,327 16 169 0 0
Bislama 3% 367 2,204 13,602 367 0 0 0
Bulgarian 99% 22 220 1,340 17 36 0 0
Burmese 99% 20 181 1,124 15 287 0 0
Catalan 99% 22 220 1,340 17 77 0 0
Chinese (Simplified) (zh-Hans) 99% 20 181 1,124 15 115 0 0
Chinese (Traditional) (zh-Hant) 99% 20 181 1,124 15 165 1 0
Croatian 99% 22 220 1,340 17 54 0 0
Czech 99% 19 159 988 14 53 0 0
Danish 99% 21 218 1,327 16 82 0 0
Dutch 99% 19 159 988 14 98 0 0
English (United States) 68% 5 261 1,827 0 4 0 0
Estonian 99% 22 220 1,340 17 73 0 0
Finnish 99% 21 218 1,327 16 70 0 0
French 99% 9 34 193 4 168 0 0
Galician 99% 22 220 1,340 17 76 0 0
Georgian 99% 22 220 1,340 17 30 0 0
German 99% 19 159 988 14 122 0 0
Greek 99% 21 218 1,327 16 45 0 0
Gujarati 99% 21 218 1,327 16 20 0 0
Hausa 79% 190 582 3,477 190 57 0 0
Hebrew 99% 21 218 1,327 16 37 0 0
Hindi 99% 19 159 988 14 31 0 0
Hmong 59% 479 4,031 23,166 479 45 0 0
Hungarian 99% 20 181 1,124 15 44 0 0
Icelandic 99% 22 220 1,340 17 43 0 0
Indonesian 99% 19 159 988 14 134 0 0
Italian 99% 20 181 1,124 15 62 0 0
Japanese 99% 6 28 142 1 66 0 0
Javanese 99% 21 218 1,327 16 97 0 0
Kannada 99% 21 218 1,327 16 21 0 0
Kazakh 99% 22 220 1,340 17 43 0 0
Khmer (Central) 99% 21 218 1,327 16 177 0 0
Korean 99% 19 159 988 14 168 0 0
Kyrgyz 99% 22 220 1,340 17 68 0 0
Lao 99% 22 220 1,340 17 42 0 0
Lithuanian 99% 22 220 1,340 17 65 0 0
Macedonian 99% 22 220 1,340 17 23 0 0
Malay 99% 22 220 1,340 17 89 0 0
Malayalam 99% 21 218 1,327 16 67 0 0
Marathi 99% 21 218 1,327 16 22 0 0
Mongolian 99% 22 220 1,340 17 43 0 0
Nepali 99% 21 218 1,327 16 29 0 0
Norwegian (no) 99% 21 218 1,327 16 70 0 0
Persian 99% 19 159 988 14 52 0 0
Polish 99% 20 181 1,124 15 43 0 0
Portuguese 99% 14 78 473 9 65 0 0
Punjabi 99% 21 218 1,327 16 25 0 0
Romanian 99% 21 218 1,327 16 57 0 0
Russian 99% 20 181 1,124 15 75 0 0
Sena 3% 367 2,204 13,602 367 0 0 0
Serbian 99% 22 220 1,340 17 126 0 0
Sindhi 1% 99 300 1,882 99 0 0 0
Sinhala 99% 21 218 1,327 16 127 0 0
Slovak 99% 22 220 1,340 17 79 0 0
Slovenian 99% 22 220 1,340 17 68 0 0
Spanish 99% 6 28 142 1 139 0 0
Swahili 99% 21 218 1,327 16 58 0 0
Swedish 99% 21 218 1,327 16 69 0 0
Tagalog 99% 20 162 1,006 15 147 95 0
Tamil 99% 19 179 1,109 14 183 0 0
Telugu 99% 21 218 1,327 16 50 0 0
Thai 99% 19 159 988 14 216 0 0
Tok Pisin 3% 367 2,204 13,602 367 0 0 0
Turkish 99% 20 181 1,124 15 70 0 0
Ukrainian 99% 20 181 1,124 15 38 0 0
Umbundu 3% 367 2,204 13,602 367 0 0 0
Urdu 99% 21 218 1,327 16 517 0 0
Vietnamese 99% 19 159 988 14 191 0 0
Zulu 99% 21 218 1,327 16 50 0 0
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Alert triggered

Repository outdated. yesterday
User avatar None

Alert triggered

Repository outdated. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar mt:google-translate-api-v3

Automatically translated

yesterday
User avatar mt:google-translate-api-v3

Automatically translated

yesterday
Browse all project changes